Togo: Business Environment
Togo | Sub-Saharan Africa | United States | Germany | |
Number of Payments of Taxes per Year | 49.0 | 36.6 | 10.6 | 9.0 |
Time Taken For Administrative Formalities (Hours) | 159.0 | 284.8 | 175.0 | 218.0 |
Total Share of Taxes (% of Profit) | 48.2 | 47.3 | 36.6 | 48.8 |
Source: Doing Business, Latest available data.
Personal income tax | Progressive rates from 0% to 35% |
From XOF 0 to XOF 900,000 | 0.5% |
From XOF 900,001 to XOF 4,000,000 | 7% |
From XOF 4,000,001 to XOF 6,000,000 | 15% |
From XOF 6,000,001 to XOF 10,000,000 | 25% |
From XOF 10,000,001 to XOF 15,000,000 | 30% |
Above XOF 15,000,000 | 35% |
Minimum tax | XOF 3,000 |
Industrial and commercial profits, non-commercial profits, and agricultural profits | 30% |
Any Comment About This Content? Report It to Us.
© eexpand, All Rights Reserved.
Latest Update: May 2024