South Korea: Operating a Business in South Korea
2018 | 2019 | 2020 | |
Labour Force | 28,303,251 | 28,541,664 | 28,348,936 |
Source: International Labour Organization, ILOSTAT database
2017 | 2018 | 2019 | |
Total activity rate | 68.84% | 68.87% | 69.11% |
Men activity rate | 77.99% | 77.73% | 77.64% |
Women activity rate | 59.20% | 59.54% | 60.11% |
Source: International Labour Organization, ILOSTAT database
Employed Persons, by Occupation (% of Total Labour Force) | 2015 |
Manufacturing | 17.3% |
Wholesale and retail trade; repair of motor vehicles and motorcycles | 14.6% |
Accommodation and food service activities | 8.4% |
Construction | 7.0% |
Education | 7.0% |
Human health and social work activities | 6.8% |
Transportation and storage | 5.4% |
Agriculture, forestry and fishing | 5.2% |
Administrative and support service activities | 4.8% |
Professional, scientific and technical activities | 4.0% |
Public administration and defence; compulsory social security | 3.6% |
Financial and insurance activities | 3.0% |
Information and communication | 3.0% |
Real estate activities | 2.1% |
Arts, entertainment and recreation | 1.6% |
Electricity, gas, steam and air conditioning supply | 0.4% |
Water supply; sewerage, waste management and remediation activities | 0.3% |
Mining and quarrying | 0.1% |
Any Comment About This Content? Report It to Us.
© Export Entreprises SA, All Rights Reserved.
Latest Update: January 2023