South Africa: Operating a Business in South Africa
2018 | 2019 | 2020 | |
Labour Force | 22,948,481 | 23,326,430 | 21,742,744 |
Source: International Labour Organization, ILOSTAT database
2017 | 2018 | 2019 | |
Total activity rate | 60.10% | 59.96% | 60.13% |
Men activity rate | 66.43% | 66.19% | 66.31% |
Women activity rate | 53.89% | 53.85% | 54.07% |
Source: International Labour Organization, ILOSTAT database
Employed Persons, by Occupation (% of Total Labour Force) | 2015 |
Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | 16.4% |
Real estate, renting and business activities | 11.2% |
Manufacturing | 11.2% |
Construction | 8.9% |
Health and social work | 6.4% |
Education | 6.1% |
Transport, storage and communications | 5.7% |
Agriculture, hunting and forestry | 5.6% |
Public administration and defence; compulsory social security | 5.0% |
Hotels and restaurants | 3.7% |
Mining and quarrying | 2.9% |
Financial intermediation | 2.7% |
Electricity, gas and water supply | 0.8% |
Fishing | 0.0% |
The Congress of South African Trade Unions (COSATU) is the largest and most effective trade union in South Africa. It is affiliated with the African National Congress (ANC) and the South African Communist Party. COSATU represents 21 national industrial affiliates.
Any Comment About This Content? Report It to Us.
© Export Entreprises SA, All Rights Reserved.
Latest Update: January 2023