Singapore: Operating a Business in Singapore
2018 | 2019 | 2020 | |
Labour Force | 3,493,603 | 3,525,665 | 3,472,519 |
Source: International Labour Organization, ILOSTAT database
2017 | 2018 | 2019 | |
Total activity rate | 77.02% | 77.02% | 77.42% |
Men activity rate | 83.95% | 83.70% | 84.17% |
Women activity rate | 69.08% | 69.39% | 69.72% |
Source: International Labour Organization, ILOSTAT database
Employed Persons, by Occupation (% of Total Labour Force) | 2015 |
Wholesale and retail trade; repair of motor vehicles and motorcycles | 16.9% |
Public administration and defence; compulsory social security | 13.5% |
Manufacturing | 11.1% |
Transportation and storage | 8.8% |
Financial and insurance activities | 7.8% |
Professional, scientific and technical activities | 7.8% |
Accommodation and food service activities | 6.5% |
Administrative and support service activities | 5.2% |
Construction | 5.1% |
Human health and social work activities | 4.9% |
Information and communication | 3.9% |
Real estate activities | 2.6% |
Arts, entertainment and recreation | 1.7% |
Most of the Trade Unions are part of National Trade Union Congress (NTUC) which is closely associated with the government. The government grants renewable licences to trade unions on a yearly basis and strictly controls them.
Find out more about Operating a Business in Singapore on GlobalTrade.net, the Directory for International Trade Service Providers.
Any Comment About This Content? Report It to Us.
© Export Entreprises SA, All Rights Reserved.
Latest Update: June 2022