Saudi Arabia: Operating a Business in Saudi Arabia
2018 | 2019 | 2020 | |
Labour Force | 14,020,758 | 14,387,604 | 14,455,587 |
Source: International Labour Organization, ILOSTAT database
2017 | 2018 | 2019 | |
Total activity rate | 57.85% | 57.50% | 57.95% |
Men activity rate | 80.79% | 80.32% | 80.71% |
Women activity rate | 23.72% | 23.12% | 23.31% |
Source: International Labour Organization, ILOSTAT database
Employed Persons, by Occupation (% of Total Labour Force) | 2014 |
Public administration and defence; compulsory social security | 16.1% |
Wholesale and retail trade; repair of motor vehicles and motorcycles | 14.5% |
Construction | 12.8% |
Education | 11.8% |
Manufacturing | 7.2% |
Human health and social work activities | 5.5% |
Agriculture, forestry and fishing | 5.3% |
Transportation and storage | 3.5% |
Accommodation and food service activities | 3.4% |
Administrative and support service activities | 1.7% |
Professional, scientific and technical activities | 1.4% |
Mining and quarrying | 1.4% |
Financial and insurance activities | 1.3% |
Information and communication | 1.2% |
Real estate activities | 1.1% |
Electricity, gas, steam and air conditioning supply | 1.0% |
Water supply; sewerage, waste management and remediation activities | 0.7% |
Arts, entertainment and recreation | 0.2% |
Majority of the contacts for foreigners in the labour sector are of fixed-term, while as for the locals these are of permanent type. As of April 2017, following a decision made by the Ministry of Labour, foreigners are excluded from working under any contract at malls in Saudi Arabia.
The number of 'temporary contracts' is very low.
Any Comment About This Content? Report It to Us.
© eexpand, All Rights Reserved.
Latest Update: May 2023