Portugal: Operating a Business in Portugal
2018 | 2019 | 2020 | |
Labour Force | 5,267,812 | 5,288,733 | 5,190,690 |
Source: International Labour Organization, ILOSTAT database
2017 | 2018 | 2019 | |
Total activity rate | 74.91% | 75.39% | 75.77% |
Men activity rate | 78.29% | 78.47% | 78.69% |
Women activity rate | 71.76% | 72.51% | 73.04% |
Source: International Labour Organization, ILOSTAT database
Employed Persons, by Occupation (% of Total Labour Force) | 2015 |
Manufacturing | 16.9% |
Wholesale and retail trade; repair of motor vehicles and motorcycles | 15.4% |
Human health and social work activities | 8.9% |
Education | 8.4% |
Agriculture, forestry and fishing | 7.5% |
Public administration and defence; compulsory social security | 6.7% |
Construction | 6.1% |
Accommodation and food service activities | 5.7% |
Professional, scientific and technical activities | 4.2% |
Transportation and storage | 3.8% |
Administrative and support service activities | 3.4% |
Financial and insurance activities | 2.4% |
Information and communication | 2.3% |
Arts, entertainment and recreation | 1.5% |
Water supply; sewerage, waste management and remediation activities | 0.6% |
Real estate activities | 0.6% |
Electricity, gas, steam and air conditioning supply | 0.4% |
Mining and quarrying | 0.3% |
Any Comment About This Content? Report It to Us.
© eexpand, All Rights Reserved.
Latest Update: May 2023