Pakistan: Business Environment
Zero-rated items include export of goods, supplies to diplomatic missions and diplomats, supplies of stores and provisions for consumption aboard a conveyance proceeding to a destination outside Pakistan; certain stationery goods such as erasers and exercise books, subject to certain conditions and limits, petroleum crude oil (from 2022)
Exempt items include agricultural products, including eggs, meat of bovine animals, sheep and goat, and fresh vegetables (except ware potato and onions); raw materials for the basic manufacture of pharmaceutical active ingredients and for manufacture of pharmaceutical products; newspapers and books; educational and scientific materials; import of oxygen cylinder for medical purpose; supplies (excluding electricity and natural gas) made to hospitals run by the federal or provincial government or charitable operating hospitals of 50 beds or more, or to teaching hospitals of statutory universities of 200 or more beds; various items of machinery and equipment for marble, granite and gemstone extraction, and processing industries.
Click here for further information.
Pakistan | South Asia | United States | Germany | |
Number of Payments of Taxes per Year | 34.0 | 26.7 | 10.6 | 9.0 |
Time Taken For Administrative Formalities (Hours) | 283.0 | 273.5 | 175.0 | 218.0 |
Total Share of Taxes (% of Profit) | 33.9 | 43.9 | 36.6 | 48.8 |
Source: Doing Business, Latest available data.
Personal tax rate. If more than 75% of an individual’s income is derived from employment | Progressive rate from 0% to 20% |
PKR 0 - 600,000 | 0% |
PKR 600,000 - 1,200,000 | 5% of the amount exceeding PKR 600,000 |
PKR 1,200,000 - 1,800,000 | PKR 30,000 + 10% of the amount exceeding PKR 1,200,000 |
PKR 1,800,000 - 2,500,000 | PKR 90,000 + 15% of the amount exceeding PKR 1,800,000 |
PKR 2,500,000 - 3,500,000 | PKR 195,000 + 17.5% of the amount exceeding PKR 2,500,000 |
PKR 3,500,000 - 5,000,000 | PKR 370,000 + 20% of the amount exceeding PKR 3,500,000 |
PKR 5,000,000 - 8,000,000 | PKR 670,000 + 22.5% of the amount exceeding PKR 5,000,000 |
PKR 8,000,000 - 12,000,000 | PKR 1,345,000 + 25% of the amount exceeding PKR 8,000,000 |
PKR 12,000,000 - 30,000,000 | PKR 2,345,000 + 27.5% of the amount exceeding PKR 12,000,000 |
PKR 30,000,000 - 50,000,000 | PKR 7,295,000 + 30% of the amount exceeding PKR 30,000,000 |
PKR 50,000,000 - 75,000,000 | PKR 13,295,000 + 32.5% of the amount exceeding PKR 50,000,000 |
Over PKR 75,000,000 | PKR 21,420,000 + 35% of the amount exceeding PKR 75,000,000 |
Tax rate for individuals other than salaried | |
PKR 0 - 400,000 | 0% |
PKR 400,000 - 600,000 | 5% of the amount exceeding PKR 400,000 |
PKR 600,000 - 1,200,000 | PKR 10,000 + 10% of the amount exceeding PKR 600,000 |
PKR 1,200,000 - 2,400,000 | PKR 70,000 + 15% of the amount exceeding PKR 1,200,000 |
PKR 2,400,000 - 3,000,000 | PKR 250,000 + 20% of the amount exceeding PKR 2,400,000 |
PKR 3,000,000 - 4,000,000 | PKR 370,000 + 25% of the amount exceeding PKR 3,000,000 |
PKR 4,000,000 - 6,000,000 | PKR 620,000 + 30% of the amount exceeding PKR 4,000,000 |
Above PKR 6,000,000 | PKR 1,220,000 + 35% of the amount exceeding PKR 6,000,000 |
Any Comment About This Content? Report It to Us.
© eexpand, All Rights Reserved.
Latest Update: May 2024