Malaysia: Operating a Business in Malaysia
2018 | 2019 | 2020 | |
Labour Force | 15,523,126 | 15,780,716 | 15,904,215 |
Source: International Labour Organization, ILOSTAT database
2017 | 2018 | 2019 | |
Total activity rate | 68.00% | 68.54% | 68.64% |
Men activity rate | 80.34% | 80.85% | 80.94% |
Women activity rate | 54.81% | 55.39% | 55.49% |
Source: International Labour Organization, ILOSTAT database
Employed Persons, by Occupation (% of Total Labour Force) | 2015 |
Wholesale and retail trade; repair of motor vehicles and motorcycles | 16.8% |
Manufacturing | 16.5% |
Agriculture, forestry and fishing | 12.5% |
Construction | 9.3% |
Accommodation and food service activities | 8.2% |
Education | 6.4% |
Public administration and defence; compulsory social security | 5.3% |
Administrative and support service activities | 4.5% |
Transportation and storage | 4.4% |
Human health and social work activities | 4.1% |
Professional, scientific and technical activities | 2.6% |
Financial and insurance activities | 2.5% |
Information and communication | 1.5% |
Mining and quarrying | 0.7% |
Arts, entertainment and recreation | 0.6% |
Water supply; sewerage, waste management and remediation activities | 0.5% |
Real estate activities | 0.5% |
Electricity, gas, steam and air conditioning supply | 0.4% |
Employment Injury Insurance Scheme (EIIS) and Invalidity Pension Scheme (IPS): based on the employee’s monthly wages, up to a maximum of MYR 69.05 for the employer.
Employment Insurance System (EIS) : 0.2% (capped at MYR 4,000 per month, and up to a maximum of MYR 7.90).
Any Comment About This Content? Report It to Us.
© eexpand, All Rights Reserved.
Latest Update: June 2023