Italy: Operating a Business in Italy
2018 | 2019 | 2020 | |
Labour Force | 26,032,169 | 25,787,158 | 25,080,671 |
Source: International Labour Organization, ILOSTAT database
2017 | 2018 | 2019 | |
Total activity rate | 65.49% | 65.71% | 65.82% |
Men activity rate | 75.07% | 75.23% | 75.14% |
Women activity rate | 55.97% | 56.23% | 56.53% |
Source: International Labour Organization, ILOSTAT database
Employed Persons, by Occupation (% of Total Labour Force) | 2015 |
Manufacturing | 18.3% |
Wholesale and retail trade; repair of motor vehicles and motorcycles | 14.2% |
Human health and social work activities | 8.0% |
Education | 6.7% |
Construction | 6.5% |
Professional, scientific and technical activities | 6.3% |
Accommodation and food service activities | 5.9% |
Public administration and defence; compulsory social security | 5.8% |
Transportation and storage | 4.6% |
Administrative and support service activities | 4.3% |
Agriculture, forestry and fishing | 3.8% |
Financial and insurance activities | 2.9% |
Information and communication | 2.5% |
Arts, entertainment and recreation | 1.3% |
Water supply; sewerage, waste management and remediation activities | 1.1% |
Real estate activities | 0.6% |
Electricity, gas, steam and air conditioning supply | 0.5% |
Mining and quarrying | 0.2% |
There are open-ended contracts, fixed term contracts or contracts for specific tasks/occasional services.
Any Comment About This Content? Report It to Us.
© eexpand, All Rights Reserved.
Latest Update: May 2023