Israel: Operating a Business in Israel
2018 | 2019 | 2020 | |
Labour Force | 4,102,566 | 4,159,779 | 4,136,200 |
Source: International Labour Organization, ILOSTAT database
2017 | 2018 | 2019 | |
Total activity rate | 72.46% | 72.41% | 72.18% |
Men activity rate | 76.02% | 75.28% | 74.77% |
Women activity rate | 68.90% | 69.53% | 69.58% |
Source: International Labour Organization, ILOSTAT database
Employed Persons, by Occupation (% of Total Labour Force) | 2015 |
Education | 12.5% |
Wholesale and retail trade; repair of motor vehicles and motorcycles | 11.5% |
Manufacturing | 11.5% |
Human health and social work activities | 10.8% |
Public administration and defence; compulsory social security | 10.2% |
Professional, scientific and technical activities | 7.1% |
Construction | 5.0% |
Information and communication | 4.9% |
Accommodation and food service activities | 4.2% |
Administrative and support service activities | 4.2% |
Transportation and storage | 4.1% |
Financial and insurance activities | 3.4% |
Arts, entertainment and recreation | 1.8% |
Agriculture, forestry and fishing | 1.0% |
Real estate activities | 0.8% |
Electricity, gas, steam and air conditioning supply | 0.4% |
Water supply; sewerage, waste management and remediation activities | 0.4% |
Mining and quarrying | 0.1% |
Any Comment About This Content? Report It to Us.
© Export Entreprises SA, All Rights Reserved.
Latest Update: January 2023