Denmark: Operating a Business in Denmark
2018 | 2019 | 2020 | |
Labour Force | 2,982,472 | 3,023,904 | 3,022,416 |
Source: International Labour Organization, ILOSTAT database
2017 | 2018 | 2019 | |
Total activity rate | 77.89% | 78.20% | 79.01% |
Men activity rate | 80.61% | 81.00% | 81.93% |
Women activity rate | 75.13% | 75.35% | 76.04% |
Source: International Labour Organization, ILOSTAT database
Employed Persons, by Occupation (% of Total Labour Force) | 2015 |
Human health and social work activities | 17.4% |
Wholesale and retail trade; repair of motor vehicles and motorcycles | 14.4% |
Manufacturing | 12.0% |
Education | 9.5% |
Construction | 6.0% |
Professional, scientific and technical activities | 5.4% |
Public administration and defence; compulsory social security | 5.3% |
Transportation and storage | 4.6% |
Accommodation and food service activities | 4.3% |
Information and communication | 4.1% |
Administrative and support service activities | 3.8% |
Financial and insurance activities | 2.7% |
Arts, entertainment and recreation | 2.5% |
Agriculture, forestry and fishing | 2.5% |
Real estate activities | 1.2% |
Water supply; sewerage, waste management and remediation activities | 0.6% |
Electricity, gas, steam and air conditioning supply | 0.5% |
Mining and quarrying | 0.2% |
Find out more about Operating a Business in Denmark on GlobalTrade.net, the Directory for International Trade Service Providers.
Any Comment About This Content? Report It to Us.
© Export Entreprises SA, All Rights Reserved.
Latest Update: June 2022