Bosnia and Herzegovina: Business Environment
New Year | 1 and 2 January |
Republic Day - in Republic Srpska only | 9 January |
Independence Day - in Federation of Bosnia and Herzegovina only | 1 March |
International Labour Day | 1 and 2 May |
Victory Day - in Republic Srpska only | 9 May |
Dayton Agreement Day - in Republic Srbska only | 21 November |
Statehood Day - in Federation of Bosnia and Herzegovina only | 25 December |
Orthodox Christmas - in Republic Srbska only | In January |
Catholic Christmas - in counties and municipalities in which Croats are majority | 25-26 December |
Easter (Orthodox and Catholic) | Variable |
Eid al-Fitr 'Ramazanski Bajram' - in counties and municipalities in which Bosniaks are majority | Variable (Islamic calendar) |
Eid al-Adha 'Kurban Bajram' - in counties and municipalities in which Bosniaks are majority | Variable (Islamic calendar) |
Any Comment About This Content? Report It to Us.
© eexpand, All Rights Reserved.
Latest Update: April 2024