Angola: Business Environment
However, from 2021, the transitory VAT regime was eliminated and entities moved mandatorily to the general VAT regime. A simplified VAT regime may also apply.
A property tax (IPU) is levied on income from real estate. The rate is 25% for rental income; however, it only applies to 60% of income, which results in an effective rate of 15%. For real estate that is not rented, the tax only applies at a rate of 0.5% if the value of the property exceeds 6 million AOA (plus AOA 5,000 for a value between AOA 5 and 6 million). Property transfer taxes (SISA) amount to 2% of the higher of (i) the selling price or (ii) the property value registered for tax purposes.
Social security contributions payable by the employer amount to 8% of the salary and cover the health insurance and the pension plan.
An investment income tax of 15% applies to standard interest gains (credit, loan; 10% for dividends and repatriation of profits; bond interest; interest from shareholder loans; capital gains; royalties; 5% for interest and capital gains on bonds, securities, or other financial instruments and dividends and capital gains on shares when traded in a regulated market).
Angola | Sub-Saharan Africa | United States | Germany | |
Number of Payments of Taxes per Year | 31.0 | 36.6 | 10.6 | 9.0 |
Time Taken For Administrative Formalities (Hours) | 287.0 | 284.8 | 175.0 | 218.0 |
Total Share of Taxes (% of Profit) | 49.1 | 47.3 | 36.6 | 48.8 |
Source: Doing Business, Latest available data.
Income tax (in AOA) | Progressive rates from 0% to 17% |
Up to 70,000 | 0% |
Between 70,001 and 100,000 | 3,000 + 10% upon the excess of 70,000 |
Between 100,001 and 150,000 | 6,000 + 13% upon the excess of 100,000 |
Between 150,001 and 200,000 | 12,500 + 16% upon the excess of 150,000 |
Between 200,001 and 300,000 | 31,250 + 18% upon the excess of 200,000 |
Between 300,001 and 500,000 | 49,250 + 19% upon the excess of 300,000 |
Between 500,001 and 1,000,000 | 87,250 + 20% upon the excess of 500,000 |
Between 1,000,001 and 1,500,000 | 187,250 + 21% upon the excess of 1,000,000 |
Between 1,500,001 and 2,000,000 | 292,250 + 22% upon the excess of 1,500,000 |
Between 2,000,001 and 2,500,000 | 402,250 + 23% upon the excess of 2,000,000 |
Between 2,500,001 and 5,000,000 | 517,250 + 24% upon the excess of 2,500,000 |
Between 5,000,001 and 10,000,000 | 1,117,250 + 24.5% upon the excess of 5,000,000 |
Above 10,000,001 | 2,342,250 + 25% upon the excess of 10,000,000 |
Self-employed workers | 25% Fees paid to self-employed individuals are subject to a 6.5 % withholding tax when the payer has organized or simplified accounting models. |
Individuals carrying out industrial or commercial activitiy | 25% (applicable to profits established in the minimum profits table), 6.5% (applicable to the turnover if it exceeds four times the maximum value established in the minimum profits table) |
Any Comment About This Content? Report It to Us.
© eexpand, All Rights Reserved.
Latest Update: May 2023